| Project Name: | McCarran Airport Expansion |
|---|---|
| Project Location: | Las Vegas, Nevada |
| ALUCOBOND® Materials: | 37,000 sq. ft. of 4mm Custom Satellite “D” Blue Metallic, 11,000 sq. ft. of Custom Blue Sunstorm Metallic, 15,000 sq. ft. of 4mm ALUCOBOND® PLUS Custom Satellite “D” Blue Metallic |
| Year of Installation: | 2005 |
| Architect: | Tate Snyder Kimsey, Henderson, Nevada |
| Fabricator: | Thermal Systems KWC Ltd., Calgary, Alberta |
| Installer: | Carmel Architectural Sales, Anaheim, California |
| Attachment Method: | AP300 High Performance Rainscreen System |
McCarran Expansion Repeats ALUCOBOND® Material
The April 2005 completion of a 10-gate expansion of the Satellite D Concourse and a new Ramp Control Tower at McCarran International Airport in Las Vegas, Nevada features exterior panels of ALUCOBOND® Material. This project continues the design vision and ALUCOBOND® Material selection established with the construction of the 26-gate Satellite D Concourse completed in 1998. Tate Snyder Kimsey Architects of Henderson, Nevada handled both projects.