| Project Name: | University Hospitals Ahuja Medical Center |
|---|---|
| Project Location: | Beachwood, Ohio |
| ALUCOBOND® Materials: | 95,970 sq. ft. 4mm custom Ahuja Crystal |
| Year of Installation: | 2011 |
| Architect: | HKS, Inc. Richmond, Virginia in collaboaration with Array Healthcare Facilities Solutions, Inc. |
| Fabricator: | Royalton Architectural Fabrication, Inc., North Royalton, Ohio |
| Installer: | Caroll Glass Co., Euclid, Ohio |
| General Contractor: | Gilbane Building Co., Cleveland, Ohio |
| Images: | Blake Marvin, HKS, Inc. and Royalton Architectural Fabrication |
The new University Hospitals Ahuja Medical Center in Beachwood, Ohio, was designed not only to garner attention as a modern “signature” building in this upscale southeastern Cleveland suburb but to incorporate an innovative theory of “evidence-based” design in which scientific research was incorporated to better serve patients and promote healing in a guest-centered environment.